With the following easy-to-use tables, you can quickly explore which DVD/CD's shipped with your Novell Tech Select Service subscription.
Note: Welcome Kits contain all the DVD/CD's below, with the exception of obsolete CDs. Update kits contain only the new or updated DVD/CD's highlighted in red.
- Advanced, Support and Technical Resources
- Novell Consolidated Support Pack 14
- Software Evaluation Library
- Developer Resources
Advanced, Support and Technical Resources
| CD/DVD (3 CDs, 5 DVDs) | Date | Status |
| Install DVD Advanced Information
Standard Information
Utilities
|
Jul 06 | Updated |
| Patches and Files DVD 1 older files and patches released on support.novell.com |
Jul 06 | Updated |
| Patches and Files DVD 2 older files and patches released on support.novell.com |
Oct 05 | Unchanged |
| Patches and Files DVD 3 older files and patches released on support.novell.com |
Feb 06 | Unchanged |
| SLES 9 Service Pack 1 DVD SUSE Linux Enterprise Server 9 Service Pack 1 |
May 05 | Unchanged |
| SLES 9 Service Pack 2 CD 1 SUSE Linux Enterprise Server 9 Service Pack 1 |
Sep 05 | Unchanged |
| SLES 9 Service Pack 2 CD 2 SUSE Linux Enterprise Server 9 Service Pack 1 |
Sep 05 | Unchanged |
| SLES 9 Service Pack 2 CD 3 SUSE Linux Enterprise Server 9 Service Pack 1 |
Sep 05 | Unchanged |
Novell Consolidated Support PackTM 14
| CD/DVD (0 CDs, 6 DVDs) | Date | Status |
DVD 1
|
Apr 06 | Unchanged |
DVD 2
|
Apr 06 | Unchanged |
DVD 3
|
Apr 06 | Unchanged |
Legacy DVD 1
|
Nov 05 | Unchanged |
Legacy DVD 2
|
Nov 05 | Unchanged |
Legacy DVD 3
|
Nov 05 | Unchanged |
Software Evaluation Library
| CD/DVD (29 CDs, 11 DVDs) | Date | Status |
DVD 1
|
Jun 05 | Unchanged |
DVD 2:
|
May 05 | Unchanged |
| DVD 3A: | Oct 05 | Unchanged |
| DVD 3B: | Oct 05 | Unchanged |
| DVD 4: | Oct 05 | Unchanged |
| DVD 5: | Jan 05 | Unchanged |
| DVD 6A: | May 06 | Unchanged |
| DVD 6B: | Jul 06 | Updated |
| DVD 7: | Jun 05 | Unchanged |
| DVD 8: | Jun 05 | Unchanged |
CD 1A:
|
Nov 05 | Unchanged |
| CD 1B: | Jan 05 | Unchanged |
| CD 6A: | Sep 03 | Obsolete |
| CD 6B: | Sep 03 | Obsolete |
| CD 8A: | Sep 05 | Unchanged |
| CD 8B: | Sep 05 | Unchanged |
| CD 9A: | Apr 04 | Unchanged |
| CD 9B: | Sep 05 | Unchanged |
CD 9C:
|
Mar 05 | Updated |
| Product Clients: | Mar 06 | Unchanged |
| SUSE LINUX Enterprise Server 9 CD 1 | Sep 04 | Unchanged |
| SUSE LINUX Enterprise Server 9 CD 2 | Sep 04 | Unchanged |
| SUSE LINUX Enterprise Server 9 CD 3 | Sep 04 | Unchanged |
| SUSE LINUX Enterprise Server 9 CD 4 | Sep 04 | Unchanged |
| SUSE LINUX Enterprise Server 9 CD 5 | Sep 04 | Unchanged |
| SUSE LINUX Enterprise Server 9 CD 6 | Sep 04 | Unchanged |
| NLPOS CD 1 | May 06 | Unchanged |
| NLPOS CD 2 | May 06 | Unchanged |
| NLPOS CD 3 | May 06 | Unchanged |
| NLPOS CD 4 | May 06 | Unchanged |
| SUSE® LINUX Live DEMO | Jul 05 | Updated |
| *OES Open Enterprise Server SP2 CD 1 | Mar 06 | Unchanged |
| *OES Open Enterprise Server SP2 CD 2 | Mar 06 | Unchanged |
| *OES Open Enterprise Server SP2 CD 3 | Mar 06 | Unchanged |
| *OES Open Enterprise Server SP2 CD 4 | Mar 06 | Unchanged |
| *OES SUSE Core Version 9 CD 1 | Mar 06 | Unchanged |
| *OES SUSE Core Version 9 CD 2 | Mar 06 | Unchanged |
| *OES SUSE Core Version 9 CD 3 | Mar 06 | Unchanged |
| *OES Client CD | Mar 06 | Unchanged |
| *OES Identity Manager 2: Bundle Edition | Mar 06 | Unchanged |
| *OES NetWare 6.5 SP5 OS | Mar 06 | Unchanged |
| *OES NetWare 6.5 SP5 Products | Mar 06 | Unchanged |
Developer Resources
| CD/DVD (3 CDs, 2 DVDs) | Date | Status |
| NDK DVD: | Apr 06 | Unchanged |
| SUSE® LINUX Software Development Kit 9 CD 1 | Sep 04 | Unchanged |
| SUSE® LINUX Software Development Kit 9 CD 2 | Sep 04 | Unchanged |
| SUSE® LINUX Software Development Kit 9 CD 3 | Sep 04 | Unchanged |
SUSE® LINUX Software Development Kit 9 DVD
|
Sep 04 | Unchanged |
Evaluation Software Licensing and Limitations
| Subscription options | Software license usage | License availability |
| Standard | 2-servers, 5-users | Subscriber Portal, CD 1A |
| Expanded / Corporate | 2-servers, 100-users | Subscriber Portal only |
| Additional evaluation software limitations | ||
*All third-party trademarks are the property of their respective owners.
